Building | Type of apartment | Built-up area (sq.m.) | Total built-up area (sq.m.) | Storage premise (sq.m.) | Floor | Level of completion | Price (EUR, VAT incl.) | apartment/ atelier (3D visualization) | Status |
Ga | Double bedroom | 114.19 | 136.28 | 5.67 | 3 | turn-key | 61326.00 | entrance A / ap. 305 | Available |
Ga | Single bedroom | 57.17 | 68.45 | 3.90 | 3 | turn-key | 30802.50 | entrance A / ap. 306 | Available |
Ga | Double bedroom | 101.57 | 118.22 | 4.27 | 5 | turn-key | 53199.00 | entrance A / ap. 505 | Available |
Ga | Single bedroom | 59.00 | 68.44 | 3.34 | 2 | Bulgarian state standard | 23406.48 | entrance B / ap. 201 | Sold |
Ga | Double bedroom | 99.95 | 115.72 | 5.60 | 2 | Bulgarian state standard | 39576.24 | entrance B / ap. 202 | Available |
Ga | Double bedroom | 99.95 | 115.72 | 5.60 | 3 | Bulgarian state standard | 39576.24 | entrance B / ap. 302 | Available |
Ga | Double bedroom | 99.95 | 115.72 | 5.60 | 4 | Bulgarian state standard | 38187.60 | entrance B / ap. 402 | Sold |
Ga | Double bedroom | 99.95 | 113.31 | 4.74 | 5 | Bulgarian state standard | 38752.02 | entrance B / ap. 502 | Available |
Gb | Single bedroom | 59.25 | 70.95 | 2.91 | 2 | turn-key | 31927.50 | entrance A / ap. 201 | Available |
Gb | Single bedroom | 57.16 | 68.44 | 2.80 | 2 | Bulgarian state standard | 23406.48 | entrance A / ap. 206 | Sold |
Gb | Double bedroom | 101.53 | 121.57 | 4.98 | 3 | Bulgarian state standard | 41576.94 | entrance A / ap. 303 | Available |
Gb | Single bedroom | 61.53 | 71.83 | 2.56 | 5 | Bulgarian state standard | 24565.86 | entrance A / ap. 502 | Available |
Gb | Double bedroom | 100.25 | 117.02 | 4.17 | 5 | Bulgarian state standard | 40020.84 | entrance A / ap. 503 | Available |
Gb | Single bedroom | 59.00 | 67.96 | 3.26 | 2 | Bulgarian state standard | 23242.32 | entrance B / ap. 201 | Sold |
Gb | Double bedroom | 116.22 | 134.77 | 6.76 | 2 | turn-key | 60646.50 | entrance B / ap. 204 | Available |
Gb | Double bedroom | 116.22 | 134.77 | 6.76 | 3 | Bulgarian state standard | 46091.34 | entrance B / ap. 304 | Available |
Gb | Double bedroom | 99.95 | 115.28 | 5.59 | 4 | Bulgarian state standard | 39425.76 | entrance B / ap. 402 | Sold |
Gb | Single bedroom | 59.31 | 66.94 | 2.78 | 5 | turn-key | 30123.00 | entrance B / ap. 501 | Available |
Gb | Double bedroom | 100.12 | 113.14 | 4.74 | 5 | Bulgarian state standard | 38693.88 | entrance B / ap. 502 | Sold |
Gb | Single bedroom | 68.45 | 77.62 | 3.34 | 5 | Bulgarian state standard | 26546.04 | entrance B / ap. 503 | Sold |
Gc | Single bedroom | 59.00 | 65.71 | 3.16 | 3 | turn-key | 29569.50 | entrance A / ap. 205 | Available |
Gc | Single bedroom | 57.84 | 64.56 | 3.19 | 3 | turn-key | 29052.00 | entrance A / ap. 301 | Available |
Gc | Single bedroom | 59.00 | 65.71 | 3.18 | 3 | turn-key | 29569.50 | entrance A / ap. 305 | Available |
Gc | Single bedroom | 57.84 | 64.56 | 3.19 | 4 | turn-key | 29052.00 | entrance A / ap. 401 | Available |
Gc | Single bedroom | 59.00 | 65.71 | 3.18 | 4 | turn-key | 29569.50 | entrance A / ap. 405 | Available |
Gc | Double bedroom | 99.95 | 118.35 | 5.70 | 2 | Bulgarian state standard | 40475.70 | entrance B / ap. 204 | Available |
Gc | Single bedroom | 59.00 | 69.53 | 3.26 | 2 | Bulgarian state standard | 23779.26 | entrance B / ap. 205 | Available |
Gc | Double bedroom | 99.95 | 118.35 | 5.70 | 3 | Bulgarian state standard | 40475.70 | entrance B / ap. 304 | Available |
Gc | Single bedroom | 59.00 | 69.53 | 3.26 | 3 | Bulgarian state standard | 23779.26 | entrance B / ap. 305 | Available |
Gc | Single bedroom | 59.00 | 69.53 | 3.26 | 4 | Bulgarian state standard | 23779.26 | entrance B / ap. 405 | Sold |
Gc | Single bedroom | 56.97 | 65.59 | 2.67 | 5 | turn-key | 29515.50 | entrance B / ap. 501 | Available |
Gc | Single bedroom | 59.31 | 68.28 | 2.78 | 5 | Bulgarian state standard | 23351.76 | entrance B / ap. 505 | Available |
Gc | Single bedroom | 57.17 | 67.66 | 2.69 | 2 | Bulgarian state standard | 23139.72 | entrance C / ap. 201 | Available |
Gc | Double bedroom | 114.19 | 136.89 | 5.83 | 3 | turn-key | 61600.50 | entrance C / ap. 302 | Available |
Gc | Double bedroom | 98.81 | 118.45 | 5.04 | 4 | turn-key | 53302.50 | entrance C / ap. 402 | Available |
Gc | Single bedroom | 57.17 | 66.06 | 2.28 | 5 | turn-key | 29727.00 | entrance C / ap. 501 | Available |
Gc | Double bedroom | 101.57 | 118.68 | 4.39 | 5 | turn-key | 53406.00 | entrance C / ap. 502 | Available |
Gc | Single bedroom | 68.68 | 80.25 | 2.97 | 5 | turn-key | 36112.50 | entrance C / ap. 503 | Sold |
Gd | Double bedroom | 99.95 | 115.41 | 5.49 | 2 | Bulgarian state standard | 39470.22 | entrance A / ap. 204 | Available |
Gd | Double bedroom | 99.95 | 115.41 | 5.49 | 3 | Bulgarian state standard | 39470.22 | entrance A / ap. 304 | Available |
Gd | Double bedroom | 99.95 | 115.41 | 5.49 | 4 | turn-key | 51934.50 | entrance A / ap. 404 | Available |
Gd | Double bedroom | 99.95 | 118.41 | 5.72 | 2 | Bulgarian state standard | 40496.22 | entrance B / ap. 204 | Available |
Gd | Double bedroom | 114.14 | 136.29 | 6.87 | 3 | Bulgarian state standard | 46611.18 | entrance B / ap. 302 | Available |
Gd | Double bedroom | 99.95 | 118.41 | 5.72 | 4 | Bulgarian state standard | 40496.22 | entrance B / ap. 404 | Available |
Gd | Single bedroom | 56.97 | 67.17 | 3.16 | 3 | Bulgarian state standard | 22972.14 | entrance C / ap. 301 | Available |
Gd | Double bedroom | 114.14 | 136.29 | 6.87 | 3 | Bulgarian state standard | 46611.18 | entrance C / ap. 302 | Available |
Gd | Single bedroom | 59.00 | 69.57 | 3.28 | 3 | Bulgarian state standard | 23792.94 | entrance C / ap. 305 | Available |
Gd | Single bedroom | 56.97 | 67.17 | 3.16 | 4 | Bulgarian state standard | 22972.14 | entrance C / ap. 401 | Available |
Gd | Single bedroom | 59.00 | 69.57 | 3.28 | 4 | Bulgarian state standard | 23792.94 | entrance C / ap. 405 | Available |
Gd | Single bedroom | 57.17 | 68.12 | 2.71 | 2 | Bulgarian state standard | 23297.04 | entrance D / ap. 201 | Available |
Gd | Single bedroom | 62.58 | 74.94 | 3.06 | 2 | Bulgarian state standard | 25629.48 | entrance D / ap. 205 | Available |
Gd | Single bedroom | 59.29 | 70.65 | 2.81 | 2 | Bulgarian state standard | 24162.30 | entrance D / ap. 206 | Available |
Gd | Double bedroom | 114.19 | 137.88 | 5.86 | 3 | Bulgarian state standard | 47154.96 | entrance D / ap. 302 | Available |
Gd | Single bedroom | 61.53 | 73.68 | 3.01 | 3 | Bulgarian state standard | 25198.56 | entrance D / ap. 305 | Available |
Gd | Single bedroom | 60.09 | 71.60 | 2.85 | 3 | Bulgarian state standard | 24487.20 | entrance D / ap. 306 | Available |
Gd | Single bedroom | 57.17 | 68.12 | 2.71 | 4 | Bulgarian state standard | 23297.04 | entrance D / ap. 401 | Available |
Gd | Single bedroom | 61.53 | 73.68 | 3.01 | 4 | Bulgarian state standard | 25198.56 | entrance D / ap. 405 | Available |
Gd | Single bedroom | 61.53 | 71.83 | 2.55 | 5 | Bulgarian state standard | 24565.86 | entrance D / ap. 505 | Available |
Ge | Single bedroom | 69.79 | 79.59 | 3.48 | 1 | turn-key | 35815.50 | entrance A / ap. 101 | Available |
Ge | Single bedroom | 57.84 | 66.75 | 3.16 | 3 | Bulgarian state standard | 22828.50 | entrance A / ap. 301 | Sold |
Ge | Double bedroom | 99.95 | 118.41 | 5.72 | 2 | turn-key | 53284.50 | entrance B / ap. 204 | Available |
Ge | Studio | 48.95 | 57.59 | 2.14 | 1 | turn-key | 25915.50 | entrance C / ap. 103 | Available |
Ge | Single bedroom | 59.29 | 70.65 | 2.81 | 2 | Bulgarian state standard | 24162.30 | entrance C / ap. 206 | Available |
Ge | Single bedroom | 61.63 | 73.68 | 3.01 | 3 | Bulgarian state standard | 25198.56 | entrance C / ap. 305 | Available |
Ge | Single bedroom | 60.09 | 71.60 | 2.85 | 3 | Bulgarian state standard | 24487.20 | entrance C / ap. 306 | Available |
Ge | Single bedroom | 60.09 | 71.60 | 2.85 | 4 | Bulgarian state standard | 24487.20 | entrance C / ap. 406 | Available |
Ge | Single bedroom | 61.53 | 71.83 | 2.55 | 5 | Bulgarian state standard | 24565.86 | entrance C / ap. 505 | Available |
Ge | Single bedroom | 60.09 | 71.83 | 2.41 | 5 | Bulgarian state standard | 24565.86 | entrance C / ap. 506 | Available |
Gf | Single bedroom | 74.44 | 86.60 | 6.74 | 2 | Bulgarian state standard | 29617.20 | entrance A / ap. 203 | Available |
Gf | Double bedroom | 99.95 | 115.50 | 5.52 | 2 | Bulgarian state standard | 39501.00 | entrance A / ap. 204 | Available |
Gf | Single bedroom | 59.00 | 67.90 | 3.16 | 2 | Bulgarian state standard | 23221.80 | entrance A / ap. 205 | Available |
Gf | Single bedroom | 75.11 | 87.38 | 4.36 | 3 | Bulgarian state standard | 29883.96 | entrance A / ap. 303 | Available |
Gf | Double bedroom | 99.95 | 115.50 | 5.52 | 3 | Bulgarian state standard | 39501.00 | entrance A / ap. 304 | Available |
Gf | Single bedroom | 68.45 | 79.63 | 3.97 | 4 | Bulgarian state standard | 27233.46 | entrance A / ap. 403 | Sold |
Gf | Double bedroom | 99.95 | 115.50 | 5.52 | 4 | Bulgarian state standard | 39501.00 | entrance A / ap. 404 | Available |
Gf | Single bedroom | 59.00 | 66.54 | 2.68 | 5 | Bulgarian state standard | 22756.68 | entrance A / ap. 505 | Available |
Gf | Single bedroom | 56.49 | 66.61 | 3.14 | 2 | Bulgarian state standard | 22780.62 | entrance B / ap. 201 | Available |
Gf | Single bedroom | 59.00 | 69.57 | 3.28 | 2 | Bulgarian state standard | 23792.94 | entrance B / ap. 205 | Available |
Gf | Single bedroom | 56.97 | 67.17 | 3.16 | 3 | Bulgarian state standard | 22972.14 | entrance B / ap. 301 | Available |
Gf | Single bedroom | 59.31 | 68.31 | 2.79 | 5 | Bulgarian state standard | 23362.02 | entrance B / ap. 505 | Available |
Gf | Single bedroom | 56.49 | 66.61 | 3.14 | 2 | Bulgarian state standard | 22780.62 | entrance C / ap. 201 | Available |
Gf | Double bedroom | 99.95 | 118.41 | 5.72 | 2 | Bulgarian state standard | 40496.22 | entrance C / ap. 204 | Available |
Gf | Single bedroom | 59.00 | 69.57 | 3.28 | 2 | Bulgarian state standard | 23792.94 | entrance C / ap. 205 | Available |
Gf | Single bedroom | 59.31 | 68.31 | 2.79 | 5 | Bulgarian state standard | 23362.02 | entrance C / ap. 505 | Available |
Gf | Single bedroom | 57.17 | 68.12 | 2.71 | 2 | Bulgarian state standard | 23297.04 | entrance D / ap. 201 | Available |
Gf | Double bedroom | 114.19 | 137.88 | 5.86 | 2 | turn-key | 62046.00 | entrance D / ap. 202 | Available |
Gf | Single bedroom | 59.29 | 70.65 | 2.81 | 2 | Bulgarian state standard | 24162.30 | entrance D / ap. 206 | Available |
Gf | Single bedroom | 57.17 | 68.12 | 2.71 | 3 | Bulgarian state standard | 23297.04 | entrance D / ap. 301 | Available |
Gf | Single bedroom | 61.53 | 73.68 | 3.01 | 3 | Bulgarian state standard | 25198.56 | entrance D / ap. 305 | Sold |
Gf | Single bedroom | 60.09 | 71.60 | 2.85 | 3 | Bulgarian state standard | 24487.20 | entrance D / ap. 306 | Sold |
Gf | Single bedroom | 57.17 | 68.12 | 2.71 | 4 | Bulgarian state standard | 23297.04 | entrance D / ap. 401 | Available |
Gf | Single bedroom | 60.09 | 71.60 | 2.85 | 4 | Bulgarian state standard | 24487.04 | entrance D / ap. 406 | Available |
Gf | Single bedroom | 57.17 | 66.45 | 2.30 | 5 | Bulgarian state standard | 22725.90 | entrance D / ap. 501 | Available |
The shown visualization of the apartments (layout) is a model one and deviations in the scale of the dwelling are possible.